Oak Grove Market Report
$377,642
AVERAGE PRICE OF 103 HOMES$2,730,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$374,329
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$593,725
AVERAGE PRICE OF 4 HOMES WITH A POOL$419,966
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $377,642 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
2 bedrooms | $305,643 |
3 bedrooms | $340,411 |
4 bedrooms | $408,448 |
5 bedrooms | $541,333 |
Oak Grove Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 78 | 85 | 73 | 71 | 75 |
Average Price | $362,852 | $343,333 | $357,295 | $345,341 | $347,959 |
Avg Price Change | +5.69% | -4.07% | +3.46% | -0.76% | +6.02% |
Median Price | $309,752 | $294,780 | $319,847 | $322,283 | $312,635 |
Med Price Change | +5.08% | -8.50% | -0.76% | +3.09% | +4.84% |
Avg Bedrooms | 2.15 beds | 2.32 beds | 2.28 beds | 2.26 beds | 2.29 beds |
Avg Bathrooms | 1.68 baths | 1.71 baths | 1.7 baths | 1.74 baths | 1.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Grain Valley | 32 | $365,853 | 27 days |
Lees Summit North | 2 | $619,450 | 75 days |
Oak Grove | 37 | $348,594 | 97 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 103 | $377,642 | 115 days |
Multi-Million Dollar Homes | 1 | $2,730,000 | 121 days |
Newly Built Homes | 41 | $374,329 | 97 days |
Homes with a Pool | 4 | $593,725 | 20 days |
Reduced Price Homes | 3 | $419,966 | 127 days |