Lee& Market Report
$470,100
AVERAGE PRICE OF 17 HOMES$275,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,295,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $470,100 |
| Avg Bedrooms | 3.23 beds |
| Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
| 1 bedroom | $550,000 |
| 2 bedrooms | $190,205 |
| 3 bedrooms | $254,600 |
| 4 bedrooms | $497,400 |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lee's Summit North High School | 2 | $869,950 | 22 days |
| Albany High School | 1 | $1,500,000 | 122 days |
| Blue Springs South High School | 1 | $684,900 | 13 days |
| Grain Valley High School | 1 | $320,000 | 107 days |
| Lee's Summit Senior High School | 1 | $309,900 | 5 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 17 | $470,100 | 69 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 1 | $275,000 | 126 days |
| Multi-Million Dollar Homes | 2 | $1,295,000 | 80 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
