Kansas City Market Report
$407,720
AVERAGE PRICE OF 1,994 HOMES$1,922,356
AVERAGE PRICE OF 93 MULTI-MILLION DOLLAR HOMES$575,666
AVERAGE PRICE OF 417 NEWLY BUILT HOMES$658,469
AVERAGE PRICE OF 40 HOMES WITH A POOL$327,189
AVERAGE PRICE OF 45 REDUCED PRICE HOMESAverage Home
Average Price | $407,720 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
1 bedroom | $204,181 |
2 bedrooms | $217,553 |
3 bedrooms | $287,318 |
4 bedrooms | $545,785 |
5 bedrooms | $665,833 |
Kansas City Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 2,008 | 1,987 | 2,070 | 2,280 | 2,434 |
Average Price | $395,063 | $389,917 | $390,212 | $384,565 | $374,768 |
Avg Price Change | +1.32% | -0.08% | +1.47% | +2.61% | -0.32% |
Median Price | $282,060 | $275,300 | $279,323 | $279,215 | $274,983 |
Med Price Change | +2.46% | -1.46% | +0.04% | +1.54% | -3.70% |
Avg Bedrooms | 2.83 beds | 2.83 beds | 2.83 beds | 2.86 beds | 2.87 beds |
Avg Bathrooms | 2.23 baths | 2.23 baths | 2.24 baths | 2.24 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Liberty | 70 | $773,273 | 270 days |
Liberty North | 106 | $530,157 | 144 days |
Park Hill | 72 | $499,301 | 176 days |
Staley High School | 218 | $559,510 | 157 days |
Winnetonka | 50 | $299,110 | 140 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,994 | $407,720 | 120 days |
Multi-Million Dollar Homes | 93 | $1,922,356 | 232 days |
Newly Built Homes | 417 | $575,666 | 182 days |
Homes with a Pool | 40 | $658,469 | 67 days |
Reduced Price Homes | 45 | $327,189 | 66 days |