Kansas City Market Report
$412,670
AVERAGE PRICE OF 2,252 HOMES$1,914,257
AVERAGE PRICE OF 113 MULTI-MILLION DOLLAR HOMES$603,034
AVERAGE PRICE OF 348 NEWLY BUILT HOMES$716,906
AVERAGE PRICE OF 60 HOMES WITH A POOL$368,855
AVERAGE PRICE OF 106 REDUCED PRICE HOMESAverage Home
Average Price | $412,670 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | $214,173 |
2 bedrooms | $213,192 |
3 bedrooms | $315,022 |
4 bedrooms | $487,475 |
5 bedrooms | $622,578 |
Kansas City Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 2,177 | 2,164 | 2,191 | 2,187 | 2,064 |
Average Price | $419,321 | $425,408 | $422,100 | $418,025 | $416,532 |
Avg Price Change | -1.45% | +0.78% | +0.97% | +0.36% | +2.69% |
Median Price | $310,903 | $319,416 | $317,160 | $317,683 | $317,808 |
Med Price Change | -2.74% | +0.71% | -0.16% | -0.04% | +5.08% |
Avg Bedrooms | 2.82 beds | 2.84 beds | 2.83 beds | 2.82 beds | 2.8 beds |
Avg Bathrooms | 2.3 baths | 2.32 baths | 2.31 baths | 2.3 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Liberty | 70 | $708,915 | 232 days |
Liberty North | 99 | $526,207 | 132 days |
Park Hill | 90 | $471,819 | 139 days |
Park Hill South | 49 | $478,899 | 105 days |
Staley High School | 238 | $563,131 | 145 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,252 | $412,670 | 103 days |
Multi-Million Dollar Homes | 113 | $1,914,257 | 186 days |
Newly Built Homes | 348 | $603,034 | 165 days |
Homes with a Pool | 60 | $716,906 | 53 days |
Reduced Price Homes | 106 | $368,855 | 71 days |