Independence Market Report
$267,705
AVERAGE PRICE OF 394 HOMES$1,740,929
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$441,558
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$248,022
AVERAGE PRICE OF 9 HOMES WITH A POOL$226,112
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $267,705 |
Avg Bedrooms | 2.32 beds |
Avg Bathrooms | 1.7 baths |
Average Price by Bedrooms
1 bedroom | $51,500 |
2 bedrooms | $172,141 |
3 bedrooms | $223,521 |
4 bedrooms | $292,828 |
5 bedrooms | $442,290 |
Independence Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 381 | 401 | 406 | 412 | 457 |
Average Price | $253,161 | $257,759 | $254,379 | $256,802 | $257,001 |
Avg Price Change | -1.82% | +1.33% | -0.95% | -0.08% | -0.22% |
Median Price | $207,091 | $212,076 | $207,755 | $205,720 | $203,448 |
Med Price Change | -2.41% | +2.08% | +0.99% | +1.12% | +0.26% |
Avg Bedrooms | 2.31 beds | 2.34 beds | 2.36 beds | 2.39 beds | 2.47 beds |
Avg Bathrooms | 1.69 baths | 1.72 baths | 1.75 baths | 1.75 baths | 1.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blue Springs | 22 | $371,793 | 75 days |
Fort Osage | 37 | $252,447 | 247 days |
Truman | 51 | $253,962 | 41 days |
Van Horn | 28 | $220,185 | 54 days |
William Chrisman | 52 | $220,851 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 394 | $267,705 | 93 days |
Multi-Million Dollar Homes | 10 | $1,740,929 | 232 days |
Newly Built Homes | 26 | $441,558 | 202 days |
Homes with a Pool | 9 | $248,022 | 23 days |
Reduced Price Homes | 8 | $226,112 | 36 days |