Overland Park Market Report
$779,166
AVERAGE PRICE OF 593 HOMES$1,377,096
AVERAGE PRICE OF 125 MULTI-MILLION DOLLAR HOMES$975,913
AVERAGE PRICE OF 166 NEWLY BUILT HOMES$879,866
AVERAGE PRICE OF 15 HOMES WITH A POOL$802,650
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
| Average Price | $779,166 |
| Avg Bedrooms | 3.9 beds |
| Avg Bathrooms | 3.69 baths |
Average Price by Bedrooms
| 1 bedroom | $153,737 |
| 2 bedrooms | $311,760 |
| 3 bedrooms | $483,039 |
| 4 bedrooms | $788,547 |
| 5 bedrooms | $961,747 |
Overland Park Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 574 | 644 | 797 | 873 | 895 |
| Average Price | $781,843 | $770,799 | $745,913 | $736,685 | $730,002 |
| Avg Price Change | +1.43% | +3.34% | +1.25% | +0.92% | -0.47% |
| Median Price | $723,881 | $706,001 | $675,646 | $668,652 | $671,863 |
| Med Price Change | +2.53% | +4.49% | +1.05% | -0.48% | -1.15% |
| Avg Bedrooms | 3.91 beds | 3.89 beds | 3.87 beds | 3.84 beds | 3.82 beds |
| Avg Bathrooms | 3.74 baths | 3.71 baths | 3.68 baths | 3.68 baths | 3.65 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Blue Valley Southwest | 188 | $1,105,689 | 232 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 593 | $779,166 | 162 days |
| Multi-Million Dollar Homes | 125 | $1,377,096 | 219 days |
| Newly Built Homes | 166 | $975,913 | 209 days |
| Homes with a Pool | 15 | $879,866 | 58 days |
| Reduced Price Homes | 12 | $802,650 | 104 days |
